<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Son of the Rock</title>
	<atom:link href="http://jackdeighton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackdeighton.co.uk</link>
	<description>Writing, Fiction, Football and Whatever Takes My Fancy</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Helix Nebula</title>
		<link>http://jackdeighton.co.uk/2012/02/04/the-helix-nebula/</link>
		<comments>http://jackdeighton.co.uk/2012/02/04/the-helix-nebula/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:00:22 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[APOD]]></category>
		<category><![CDATA[Astronomy Picture of the Day]]></category>
		<category><![CDATA[Helix Nebula]]></category>
		<category><![CDATA[Jerry Pournelle]]></category>
		<category><![CDATA[Larry Niven]]></category>
		<category><![CDATA[The Mote in God's Eye]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9410</guid>
		<description><![CDATA[Astronomy Picture of the Day for 31/1/12; this is the Helix Nebula in three colour infrared light. . Astoundingly like an eye, isn&#8217;t it? I&#8217;m reminded of an SF novel by Larry Niven and Jerry Pournelle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://apod.nasa.gov/apod/" title="APOD">Astronomy Picture of the Day</a> for 31/1/12; this is the <a href="http://en.wikipedia.org/wiki/Helix_Nebula" title="Helix Nebula">Helix Nebula</a> in three colour infrared light.</p>
<p><center><img width='500' src="http://apod.nasa.gov/apod/image/1201/helix_vista_960.jpg" alt="Helix Nebula" /></center>.</p>
<p>Astoundingly like an eye, isn&#8217;t it?</p>
<p>I&#8217;m reminded of <a href="http://en.wikipedia.org/wiki/The_Mote_in_God%27s_Eye" title="The Mote in God's Eye">an SF novel</a> by Larry Niven and Jerry Pournelle.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/02/04/the-helix-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reelin’ In The Years 31:  After The Goldrush</title>
		<link>http://jackdeighton.co.uk/2012/02/03/reelin-in-the-years-31-after-the-goldrush/</link>
		<comments>http://jackdeighton.co.uk/2012/02/03/reelin-in-the-years-31-after-the-goldrush/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:40 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[1970s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reelin’ In The Years]]></category>
		<category><![CDATA[After The Goldrush]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[Prelude]]></category>
		<category><![CDATA[Reelin' In The Years]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9417</guid>
		<description><![CDATA[A Neil Young song with some SF imagery. It was a hit for Prelude whose cover had some nice harmonies. I present both versions for comparison purposes. Prelude: After The Goldrush Neil Young: After The Goldrush]]></description>
			<content:encoded><![CDATA[<p>A Neil Young song with some SF imagery. It was a hit for Prelude whose cover had some nice harmonies.</p>
<p>I present both versions for comparison purposes.</p>
<p><center>Prelude: After The Goldrush </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/1TBUH-9I_xA" frameborder="0" allowfullscreen></iframe></p>
<p>Neil Young: After The Goldrush </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/1e3m_T-NMOs" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/02/03/reelin-in-the-years-31-after-the-goldrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Queensferry Again</title>
		<link>http://jackdeighton.co.uk/2012/02/02/south-queensferry-again/</link>
		<comments>http://jackdeighton.co.uk/2012/02/02/south-queensferry-again/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:04 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Forth Bridge]]></category>
		<category><![CDATA[Forth Bridges]]></category>
		<category><![CDATA[Rail Bridge Bistro and Gift Shop]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[South Queensferry]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9402</guid>
		<description><![CDATA[On Saturday we took a wee trip to South Queensferry really just for something to do but also to check out an antique shop we&#8217;d seen featured on the TV. (We didn&#8217;t buy anything in the end.) Just by the jetty from where the boat trips to Inchcolm island set off there is this sculpture. [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday we took a wee trip to South Queensferry really just for something to do but also to check out an antique shop we&#8217;d seen featured on the TV. (We didn&#8217;t buy anything in the end.)</p>
<p>Just by the jetty from where the boat trips to Inchcolm island set off there is this sculpture. The plaque mentions there is a large grey seal colony on the island.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6791584547/" title="Seal Sculpture, South Queensferry. by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7017/6791584547_bde29b6ed0.jpg" width="484" height="500" alt="Seal Sculpture, South Queensferry."></a></center>  </p>
<p>South Queensferry is of course dominated by the two Forth Bridges but mainly by the original (rail) Forth Bridge. The trains seem to be every few minutes one way or the other. They look like toys against the Bridge&#8217;s sheer size. Here&#8217;s one coming off the bridge to the south. The photo captured the reflections  in the water quite well.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6791591735/" title="Train Coming off Forth Bridge Onto Approaches by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7021/6791591735_dc0bf37ed3.jpg" width="500" height="375" alt="Train Coming off Forth Bridge Onto Approaches"></a></center></p>
<p>The local shops etc make great play of the bridge connection. This is the Rail Bridge Bistro and Gift Shop.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6791585559/" title="The Rail Bridge Hotel, South Queensferry. by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7166/6791585559_3119d07212.jpg" width="500" height="298" alt="The Rail Bridge Hotel, South Queensferry."></a></center></p>
<p>I like the way the Rail Bridge motif is maintained on the fencing to the left front and also on the door handles on the entrance.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6791587097/" title="The Rail Bridge Hotel, South Queensferry, Fencing by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7146/6791587097_549b7515e0.jpg" width="500" height="365" alt="The Rail Bridge Hotel, South Queensferry, Fencing"></a></center> </p>
<p>The sculpture of one of the bridge spans is to commemorate those who built the bridge.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6791589331/" title="The Rail Bridge Hotel, South Queensferry, Sculpture close by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7006/6791589331_11b3249fbf.jpg" width="500" height="429" alt="The Rail Bridge Hotel, South Queensferry, Sculpture close"></a></center></p>
<p>This, I believe, contains the only commemoration to those who died in its construction, who are not enumerated individually anywhere.</p>
<p>A couple more pictures of South Queensferry have been added to my <a href="http://www.flickr.com/photos/30233807@N08/sets/72157627736121450/" title="Sth Queensferry on jackdeighton's flickr">South Queensferry flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/02/02/south-queensferry-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnard 68</title>
		<link>http://jackdeighton.co.uk/2012/02/01/barnard-68/</link>
		<comments>http://jackdeighton.co.uk/2012/02/01/barnard-68/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:35 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astronomy Picture of the Day]]></category>
		<category><![CDATA[Barnard 68]]></category>
		<category><![CDATA[Infrared]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9397</guid>
		<description><![CDATA[Isn’t this strange? (Astronomy Picture of the Day for 29/1/12.) It’s a dark molecular cloud about 500 light years away. It’s dark because the dust and molecular gas it contains absorb nearly all the visible light which would otherwise shine through it. Using improved infrared technology astronomers can now see through this.]]></description>
			<content:encoded><![CDATA[<p>Isn’t this strange? (<a href="http://apod.nasa.gov/apod/" title="APOD">Astronomy Picture of the Day</a> for 29/1/12.)</p>
<p><center><a href="http://apod.nasa.gov/apod/ap120129.html" title="Barnard 68"><img width='500' src="http://apod.nasa.gov/apod/image/1201/barnard68v2_vlt_980.jpg" alt="Barnard 68" /></a></center></p>
<p>It’s a dark molecular cloud about 500 light years away. It’s dark because the dust and molecular gas it contains absorb nearly all the visible light which would otherwise shine through it.</p>
<p>Using improved infrared technology astronomers can now <a href="http://www.eso.org/public/news/eso9934/" title="Barnard 68 in infrared">see through</a> this.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/02/01/barnard-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Friday On My Mind 14: Anyway That You Want Me</title>
		<link>http://jackdeighton.co.uk/2012/01/31/not-friday-on-my-mind-14-anyway-that-you-want-me/</link>
		<comments>http://jackdeighton.co.uk/2012/01/31/not-friday-on-my-mind-14-anyway-that-you-want-me/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:06 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[Friday On My Mind]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The Troggs]]></category>
		<category><![CDATA[Not Friday On My Mind]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9394</guid>
		<description><![CDATA[Speaking of The Troggs, this was the first of their singles that I bought. Almost the first single I ever bought, it being two or so years since the previous one. An example of the group&#8217;s more tender tendency. The Troggs: Anyway That You Want Me]]></description>
			<content:encoded><![CDATA[<p>Speaking of <a href="http://jackdeighton.co.uk/2012/01/27/reelin-in-the-years-30-the-six-teens/" title="The Troggs">The Troggs</a>, this was the first of their singles that I bought. Almost the first single I ever bought, it being two or so years since the previous one. </p>
<p>An example of the group&#8217;s more tender tendency.</p>
<p><center> The Troggs: Anyway That You Want Me</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/n0ZwsDWVej4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n0ZwsDWVej4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/31/not-friday-on-my-mind-14-anyway-that-you-want-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 3239 and SN 2012A</title>
		<link>http://jackdeighton.co.uk/2012/01/30/ngc-3239-and-sn-2012a/</link>
		<comments>http://jackdeighton.co.uk/2012/01/30/ngc-3239-and-sn-2012a/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:00:10 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astronomy Picture of the Day]]></category>
		<category><![CDATA[NGC 3239]]></category>
		<category><![CDATA[SN 2012A]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9389</guid>
		<description><![CDATA[Astronomy Picture of the Day for 27/1/12, NGC 3239 is an irregular galaxy, probably formed as the result of two galaxies merging. NGC 3239 is 25 million light years away. The bright object in the centre of the frame is a (much closer) star in our galaxy. NGC 3239 contains the year&#8217;s first supernova, designated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apod.nasa.gov/apod/" title="APOD">Astronomy Picture of the Day</a> for 27/1/12, NGC 3239 is an irregular galaxy, probably formed as the result of two galaxies merging.</p>
<p><center><a href="http://apod.nasa.gov/apod/ap120127.html" title="NGC 3239 and SN 2012A"><img width='500'  src="http://apod.nasa.gov/apod/image/1201/n3239_blockSN2012a.jpg" alt="NGC 3239 and SN 2012A" /></a></center></p>
<p>NGC 3239 is 25 million light years away. The bright object in the centre of the frame is a (much closer) star in our galaxy. </p>
<p>NGC 3239 contains the year&#8217;s first supernova, designated 2012A, arrowed &#8211; > < &#8211; in the photo. The light from it is of course 25 million years old.</p>
<p>There is also a lovely galaxy to the bottom right of the frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/30/ngc-3239-and-sn-2012a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New e-book Publishing Venture</title>
		<link>http://jackdeighton.co.uk/2012/01/30/new-e-book-publisher/</link>
		<comments>http://jackdeighton.co.uk/2012/01/30/new-e-book-publisher/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:19 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Angus McAllister]]></category>
		<category><![CDATA[Brain In A Jar Books]]></category>
		<category><![CDATA[Gary Gibson]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9383</guid>
		<description><![CDATA[Gary Gibson (see here or click on my side-bar) has set up a new e-book publishing imprint* called Brain In a Jar Books whose blog/web page is here. Gary&#8217;s aim is to bring back to life some otherwise out of print books never before made available for e-readers. Most of the projected releases are by [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Gibson (see <a href="http://whitescreenofdespair.blogspot.com/" title="Gary Gibson">here</a> or click on my side-bar) has set up a <a href="http://whitescreenofdespair.blogspot.com/2012/01/brain-in-jar-books.html" title="Brain In a Jar Books">new e-book publishing imprint*</a> called Brain In a Jar Books whose blog/web page is <a href="http://braininajarbooks.wordpress.com/" title="Brain In A Jar Books">here</a>.</p>
<p>Gary&#8217;s aim is to bring back to life some otherwise out of print books never before made available for e-readers. </p>
<p>Most of the projected releases are by authors known to him &#8211; and to me, it must be said. I&#8217;m particularly glad to see Angus McAllister appear on the list.</p>
<p>I don&#8217;t have an e-reader myself (I&#8217;m a bit of a Luddite; I prefer reading ink on paper, where it won&#8217;t be a calamity if you drop it in the bath) but if I <strong>had</strong> I would be buying these.  </p>
<p>*or whatever the equivalent e-thingy is.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/30/new-e-book-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethe by Tricia Sullivan</title>
		<link>http://jackdeighton.co.uk/2012/01/29/lethe-by-tricia-sullivan/</link>
		<comments>http://jackdeighton.co.uk/2012/01/29/lethe-by-tricia-sullivan/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:00:53 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Reading Reviewed]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Lethe]]></category>
		<category><![CDATA[Tricia Sullivan]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9377</guid>
		<description><![CDATA[Gollancz, 1995, 384p The book is set several generations after the devastating Gene Wars of the late twenty-first century. Varieties exist of humans genetically altered by what Sullivan terms virii (though why “viruses” would not have sufficed is difficult to see.) Unaltered, true humans cannot survive on Earth in the open but are confined to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gollancz</em>, 1995, 384p</p>
<div style="float: right; margin: 0 0 10px 10px"><img src=" http://ecx.images-amazon.com/images/P/057560039X.01._SCLZZZZZZZ_SX200.jpg " alt=" Lethe cover" /></div>
<p>The book is set several generations after the devastating Gene Wars of the late twenty-first century. Varieties exist of humans genetically altered by what Sullivan terms virii (though why “viruses” would not have sufficed is difficult to see.) Unaltered, true humans cannot survive on Earth in the open but are confined to reservations, known as rez. Society is now run by a group of disembodied Heads &#8211; known as “the Pickled Brains” – who were found in the ruins of the buildings occupied by Ingenix, the company largely responsible for the Wars.</p>
<p>A series of interplanetary portals has been found at Underkohling, somewhere in the outermost reaches of the Solar System, from some of which no-one returns. The fugitive bosses of Ingenix were thought to have escaped through one of these. When indications show that travel back through this gate may be possible Daire Morales goes to investigate and is drawn through the portal.</p>
<p>On Earth, Jenae Kim, an altermode who has gills and so can breathe underwater – such altermoders can also communicate telepathically with dolphins &#8211; is employed by the Heads to help decode the data from the Underkohling gate and is aided by her dolphin pod.</p>
<p>Morales finds a strange world beyond the gate, inhabited by children and adolescents who only have time to reproduce before a “distortion” changes them into something inhuman and inimical. Those who show signs of distorting are driven out before they can inflict damage. The surroundings of this world – the lywyn – are a repository of memory mediated by the “ghosts” of those who have distorted. (Lethe is classical Greek for forgetfulness and was one of the rivers of the underworld.) </p>
<p>Jenae Kim gradually becomes drawn into conflict with the Heads and the threads of the novel draw together with a hijacked expedition to the gate.</p>
<p>This was Sullivan’s first novel and as such it is impressive. The main characters’ motivations are comprehensible and distinct. </p>
<p>There is always a problem in such a scenario with how to depict non-humans in the round. Too often they can be one or two-dimensional at best. Here the altered humans known as One Eyes are not particularly fleshed out – to be fair they are mainly background – but most of the children beyond the gate are merely ciphers while the main agent in this setting, their leader Tsering, has an attribute which is largely due to plot necessity and alters as a due result.</p>
<p>You may recall I had not been overly impressed with Sullivan’s <em><a href="http://jackdeighton.co.uk/2010/04/08/someone-to-watch-over-me-by-tricia-sullivan/" title="Tricia Sullivan, Someone To Watch Over Me">Someone to Watch Over Me</a></em>. Her last year’s BSFA Award nominee <em><a href="http://jackdeighton.co.uk/2011/04/04/lightborn-by-tricia-sullivan/" title="Tricia Sullivan Lightborn">Lightborn</a></em> was more engaging – and shows an interesting parallel with <em>Lethe</em> as regards motifs &#8211; but I still would probably not have bought this but for sighting it in a second hand bookshop (in Haworth.)  It is good stuff, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/29/lethe-by-tricia-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter&#8217;s Shadowy Fingers? (vii)</title>
		<link>http://jackdeighton.co.uk/2012/01/28/winters-shadowy-fingers-vii/</link>
		<comments>http://jackdeighton.co.uk/2012/01/28/winters-shadowy-fingers-vii/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:34 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Kirkcaldy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Beveridge Park]]></category>
		<category><![CDATA[cherry tree]]></category>
		<category><![CDATA[conifers]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9374</guid>
		<description><![CDATA[This is the seventh time I have used this post title. The question mark above appears because about two weeks ago &#8211; mid-January &#8211; we noticed a cherry tree flowering &#8211; a sign of the mild winter we&#8217;ve been having. That Sunday, the 15th, I photographed it. The same day the park&#8217;s pond was partly [...]]]></description>
			<content:encoded><![CDATA[<p>This is the seventh time I have used this post title.</p>
<p>The question mark above appears because about two weeks ago &#8211; mid-January &#8211; we noticed a cherry tree flowering &#8211; a sign of the mild winter we&#8217;ve been having. </p>
<p>That Sunday, the 15<sup>th</sup>, I photographed it.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6772280723/" title="Cherry Tree Flowering in January by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7175/6772280723_ed50a15fb8.jpg" width="398" height="500" alt="Cherry Tree Flowering in January"></a></center></p>
<p>The same day the park&#8217;s pond was partly frozen over.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6772282939/" title="Beveridge Park, Kirkcaldy, Pond  by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7024/6772282939_54ccda282d.jpg" width="500" height="375" alt="Beveridge Park, Kirkcaldy, Pond "></a></center></p>
<p>Further round the park was evidence of the wild storms we endured recently.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6772282381/" title="Fallen tree, Beveridge Park, Kirkcaldy by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7174/6772282381_9b19568568.jpg" width="500" height="318" alt="Fallen tree, Beveridge Park, Kirkcaldy"></a></center></p>
<p>Some conifers had fallen in the area around the fountain &#8211; a fountain whose winter spectacle I featured in <a href="http://jackdeighton.co.uk/2010/01/09/winter-in-kirkcaldy/" title="Beveridge Park frozen fountain">this post</a> two years ago.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6772281697/" title="Fallen conifers, Beveridge Park, Kirkcaldy by jackdeightonsf, on Flickr"><img src="http://farm8.staticflickr.com/7021/6772281697_12c3777da4.jpg" width="500" height="351" alt="Fallen conifers, Beveridge Park, Kirkcaldy"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/28/winters-shadowy-fingers-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reelin’ In The Years 30:  The Six Teens</title>
		<link>http://jackdeighton.co.uk/2012/01/27/reelin-in-the-years-30-the-six-teens/</link>
		<comments>http://jackdeighton.co.uk/2012/01/27/reelin-in-the-years-30-the-six-teens/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:50 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[1970s]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reelin’ In The Years]]></category>
		<category><![CDATA[The Sweet]]></category>
		<category><![CDATA[The Troggs]]></category>
		<category><![CDATA[Brian Connolly]]></category>
		<category><![CDATA[Chinn and Chapman]]></category>
		<category><![CDATA[Mark McManus]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Reelin' In The Years]]></category>
		<category><![CDATA[Suzi Quatro]]></category>
		<category><![CDATA[Taggart]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9367</guid>
		<description><![CDATA[If The Troggs were my musical vice of the 1960s the band which took that role in the 1970s was The Sweet. Their early hits were mostly rubbish created by the songwriters Chinn and Chapman (who also were responsible for the band Mud and wrote for Suzi Quatro among others) but The Sweet began to [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://jackdeighton.co.uk/category/music/1960s/the-troggs/" title="Category The Troggs">The Troggs</a> were my musical vice of the 1960s the band which took that role in the 1970s was The Sweet.</p>
<p>Their early hits were mostly rubbish created by the songwriters Chinn and Chapman (who also were responsible for the band Mud and wrote for Suzi Quatro among others) but The Sweet began to hit their stride when they moved away from directly appealing to the young “teenybopper” market in 1973 with the harder edged <em>Blockbuster</em> which started off their biggest run of chart success. </p>
<p>Examination of their B-sides &#8211; which they wrote themselves, and leaned toward heavy rock – reveals more than a degree of casual sexism: a feature mostly absent in the bands they aspired to emulate.</p>
<p>Some sources have it that lead singer Brian Connolly was related to the actor who played Taggart, Mark McManus. As <a href="http://en.wikipedia.org/wiki/Brian_Connolly" title="Brian Connolly">Wiki says that Connolly was fostered</a> this would not quite be the case.</p>
<p><em>The Six Teens</em> was the most lyrically interesting of their big 1973/4 hits, referencing the disturbances of 1968, but it was the start of their popular decline.</p>
<p><center>The Sweet: The Six Teens, apparently live.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/HxQASZ2iuDk" frameborder="0" allowfullscreen></iframe></center> </p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/27/reelin-in-the-years-30-the-six-teens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

