<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Son of the Rock &#187; Weather</title>
	<atom:link href="http://jackdeighton.co.uk/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackdeighton.co.uk</link>
	<description>Writing, Fiction, Football and Whatever Takes My Fancy</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Season Of Mists</title>
		<link>http://jackdeighton.co.uk/2010/09/01/season-of-mists/</link>
		<comments>http://jackdeighton.co.uk/2010/09/01/season-of-mists/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:57:08 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Dunfermline]]></category>
		<category><![CDATA[Kirkcaldy]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=5525</guid>
		<description><![CDATA[The past couple of weeks car windows in my street have had condensation on them when I left the house. This doesn&#8217;t usually happen in August. This morning (1st Sep) bang on cue the first mist of the autumn was hanging around. I&#8217;d have called it a haar but it persisted all the way to [...]]]></description>
			<content:encoded><![CDATA[<p>The past couple of weeks car windows in my street have had condensation on them when I left the house. This doesn&#8217;t usually happen in August.</p>
<p>This morning (1st Sep) bang on cue the first mist of the autumn was hanging around. I&#8217;d have called it a <a href="http://www.bbc.co.uk/weather/features/understanding/scotland_02.shtml">haar</a> but it persisted all the way to Dunfermline; haar usually only lies close to the coast and Dunfermline tends to avoid it.</p>
<p>Whether this presages another bad winter like last year I don&#8217;t know. I do know it&#8217;s not usually so cold so early.</p>
<p>The tree at work <a href="http://jackdeighton.co.uk/2009/09/02/winters-shadowy-fingers-iii/">I have mentioned before</a> is showing its autumn colours again. Mind you, it wasn&#8217;t looking too green even in June.</p>
<p>Winter woollies, then.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2010/09/01/season-of-mists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Break</title>
		<link>http://jackdeighton.co.uk/2010/01/22/winter-break/</link>
		<comments>http://jackdeighton.co.uk/2010/01/22/winter-break/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:05:02 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Dumbarton FC]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3528</guid>
		<description><![CDATA[Well those who were hankering after it have certainly had their winter shutdown. For clubs like Dumbarton it’s been like a close season this past month &#8211; only without the friendly matches. Fingers crossed for tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Well those who were hankering after it have certainly had their winter shutdown.</p>
<p>For clubs like Dumbarton it’s been like a close season this past month &#8211; only without the friendly matches.</p>
<p>Fingers crossed for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2010/01/22/winter-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thaw?</title>
		<link>http://jackdeighton.co.uk/2010/01/11/thaw/</link>
		<comments>http://jackdeighton.co.uk/2010/01/11/thaw/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:54 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Kirkcaldy]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3449</guid>
		<description><![CDATA[I came downstairs yesterday morning to a sparser covering of snow in the garden and streets almost clear of snow and ice. Despite some patches of overlying water that had not been there on Saturday the pond in the park was still almost compleletely frozen, though, and skaters and hockeyists were still plying their skills. [...]]]></description>
			<content:encoded><![CDATA[<p>I came downstairs yesterday morning to a sparser covering of snow in the garden and streets almost clear of snow and ice.</p>
<p>Despite some patches of overlying water that had not been there on Saturday the pond in the park was still almost compleletely frozen, though, and skaters and hockeyists were still plying their skills.</p>
<p>This may not be true for much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2010/01/11/thaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter In Kirkcaldy</title>
		<link>http://jackdeighton.co.uk/2010/01/09/winter-in-kirkcaldy/</link>
		<comments>http://jackdeighton.co.uk/2010/01/09/winter-in-kirkcaldy/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:26:50 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Beveridge Park]]></category>
		<category><![CDATA[Kirkcaldy]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3436</guid>
		<description><![CDATA[Well, a snow that lies more than a day or so is a rarity in these parts. It&#8217;s getting on for three weeks now and a further covering arrived this morning. I finally got to the park today, to see the goings on. A nice tribute to the human spirit that so much activity was [...]]]></description>
			<content:encoded><![CDATA[<p>Well, a snow that lies more than a day or so is a rarity in these parts. It&#8217;s getting on for three weeks now and a further covering arrived this morning.</p>
<p>I finally got to the park today, to see the goings on.</p>
<p>A nice tribute to the human spirit that so much activity was taking place and fun being had in the face of what others were moaning about. </p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/4259723253/" title="Ignored warning. by jackdeightonsf, on Flickr"><img src="http://farm5.static.flickr.com/4026/4259723253_868f281a73.jpg" width="500" height="375" alt="Ignored warning." /></a></p>
<p>It wasn&#8217;t worth the council&#8217;s time erecting this sign.</p>
<p><a href="http://www.flickr.com/photos/30233807@N08/4259722299/" title="A curling match. by jackdeightonsf, on Flickr"><img src="http://farm5.static.flickr.com/4046/4259722299_f7f349723d.jpg" width="500" height="279" alt="A curling match." /></a></p>
<p>Not quite a bonspiel but the local curlers were enjoying themselves.</p>
<p><a href="http://www.flickr.com/photos/30233807@N08/4260481894/" title="Impromptu ice hockey. by jackdeightonsf, on Flickr"><img src="http://farm5.static.flickr.com/4053/4260481894_e7ef3c1ec9.jpg" width="500" height="230" alt="Impromptu ice hockey." /></a></p>
<p>An ice hockey game with a goal cobbled together from bits of wood.</p>
<p><a href="http://www.flickr.com/photos/30233807@N08/4259725617/" title="Last watering hole; with gulls. by jackdeightonsf, on Flickr"><img src="http://farm5.static.flickr.com/4001/4259725617_ea675e78ed.jpg" width="500" height="375" alt="Last watering hole; with gulls." /></a></center></p>
<p>The last saloon in town. The inlet to the pond has kept enough water moving to stop it freezing here. The gulls were making a nuisance of themselves.</p>
<p>There were lots of skaters about too. All the revellers had had to brush the snow off the ice to get started.</p>
<p>This is the fountain further into the park. There was still water flowing from it despite the cold.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/4260574514/" title="Winter fountain. by jackdeightonsf, on Flickr"><img src="http://farm5.static.flickr.com/4020/4260574514_6dbff52296.jpg" width="375" height="500" alt="Winter fountain." /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2010/01/09/winter-in-kirkcaldy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas And Birthday</title>
		<link>http://jackdeighton.co.uk/2010/01/03/christmas-and-birthday/</link>
		<comments>http://jackdeighton.co.uk/2010/01/03/christmas-and-birthday/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:38:39 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bank Holiday]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[The American Civil War]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3408</guid>
		<description><![CDATA[Those of you who know me know my birthday lies about as close to Christmas as you can get. This means I get presents two days in a row. A downside is that I then have to wait a whole year before getting any more. It also makes things difficult for my family in getting [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who know me know my birthday lies about as close to Christmas as you can get.</p>
<p>This means I get presents two days in a row. A downside is that I then have to wait a whole year before getting any more. </p>
<p>It also makes things difficult for my family in getting me cards and such for my birthday. In particular, the shops seem not to stock birthday cards in December.</p>
<p>I mentioned last year I have a collection of tins. I got two new ones this year; both nice examples &#8211; with biscuits in them!</p>
<p>My eldest son was stuck for a birthday present. The good lady suggested <em>The American Civil War</em> documentary series from a few years back on DVD. He thought it wouldn&#8217;t be very festive but the good lady assured him I&#8217;d be delighted. I was. (I did videotape it when it was first on; but the DVD is more durable.)</p>
<p>Since it hasn&#8217;t been the weather for gallivanting &#8211; unusually heavy snowfall and unusually persistent frost and ice for Kirkcaldy &#8211; a lot of my holiday has been spent (re)watching the series. Review will follow.</p>
<p>Back to work tomorrow. Ridiculously early in the year. I&#8217;ve never before been back on a January banks&#8217; holiday. </p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2010/01/03/christmas-and-birthday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Watch</title>
		<link>http://jackdeighton.co.uk/2009/12/23/weather-watch/</link>
		<comments>http://jackdeighton.co.uk/2009/12/23/weather-watch/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:52:12 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[David Tennant]]></category>
		<category><![CDATA[Hamlet]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3349</guid>
		<description><![CDATA[I woke up this morning to that rarity in Kirkcaldy, a heavy snowfall. This is only the third or so time in over twenty years here that there&#8217;s been enough to build a snowman. There must have been at least three inches. Very festive. Thank goodness I&#8217;m on holiday. When I ventured out it wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning to that rarity in Kirkcaldy, a heavy snowfall. This is only the third or so time in over twenty years here that there&#8217;s been enough to build a snowman. There must have been at least three inches. Very festive. Thank goodness I&#8217;m on holiday.<br />
When I ventured out it wasn&#8217;t as cold as yesterday, though.<br />
I&#8217;m hoping the game is <a href="http://www.dumbartonfootballclub.com/news/?mode=view&#038;id=2959">off on Saturday</a> as I&#8217;d like to watch David Tennant&#8217;s Hamlet and it starts at 5.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2009/12/23/weather-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Doomed!</title>
		<link>http://jackdeighton.co.uk/2009/12/21/we%e2%80%99re-doomed/</link>
		<comments>http://jackdeighton.co.uk/2009/12/21/we%e2%80%99re-doomed/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:00:37 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen Summit]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Peak Wood]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3333</guid>
		<description><![CDATA[(Thank you, Private Frazer.) The Climate Change summit in Copenhagen has failed to come up with a binding agreement. No surprise there. President Obama, in particular, was always going to find any sort of deal hard to sell at home, and harder again to implement. China and India are understandably reluctant to hamper themselves in [...]]]></description>
			<content:encoded><![CDATA[<p>(Thank you, <a href="http://en.wikipedia.org/wiki/Private_James_Frazer">Private Frazer</a>.)</p>
<p>The Climate Change summit in Copenhagen has failed to come up with a binding agreement. No surprise there. President Obama, in particular, was always going to find any sort of deal hard to sell at home, and harder again to implement. China and India are understandably reluctant to hamper themselves in their efforts to attain higher living standards. </p>
<p>Still, Private Frazer’s catch phrase is only too appropriate. Over-exploiting our resources to the point of catastrophe is something humans seem to do.</p>
<p>The Easter Islanders and the Maya are more than likely to have contributed to the demise of their environments. Water extraction in the south-western United States is outstripping replacement &#8211; so much so that the Rio Grande is now little more than a trickle in some stretches. And the fall of the <a href="http://www.energybulletin.net/node/10128">Sumerian </a> and <a href="http://www.guardian.co.uk/environment/blog/2009/jan/19/abu-dhabi-energy">Roman</a> Empires may well have been due to their over exploitation of wood resources.</p>
<p>While global warming &#8211; whether or not it’s occurring (natural fluctuations mean the trend is anything but smooth yet average yearly world temperatures over the past few decades tend to be higher than at any time on record; with the highest being more recent) and whether or not it’s human-made &#8211; may or may not lead to deleterious climatic and environmental consequences, it seems axiomatic to me that we as a species couldn’t keep throwing all sorts of stuff into the atmosphere (and the oceans) without causing damage of some sort; damage which may be irreparable in the short term.</p>
<p>In this respect it is possible that ocean acidification due to uptake of CO<sub>2</sub> may even be more of a disaster for non-human species than warming of the atmosphere and seas.</p>
<p>It may seem strange to be going on about this when the country is experiencing what used to be appropriate seasonal weather but if the <a href="http://en.wikipedia.org/wiki/Thermohaline_circulation">North Atlantic Conveyor</a> – sometimes known as the Gulf Stream – switches off, we’re in for a lot of this. Think Labrador; with bells on. It has switched off in <a href="http://en.wikipedia.org/wiki/North_Atlantic_Deep_Water">the past</a> and an influx of fresh water from melting Greenland ice sheets will mean Arctic waters won’t be dense enough to sink they way they do now.</p>
<p>Still; no overall agreement may be better than a flawed agreement. But only if lessons are learned.</p>
<p>The junketing involved at Copenhagen has been an unedifying spectacle. And such gatherings attract all sorts of ancillary activities which only contribute to the problem they are affecting to solve.</p>
<p>There must be a better way to deal with the world’s problems than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2009/12/21/we%e2%80%99re-doomed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;A Winter&#8217;s Day, In A Deep And Dark December&#8221;</title>
		<link>http://jackdeighton.co.uk/2009/12/14/a-winters-day-in-a-deep-and-dark-december/</link>
		<comments>http://jackdeighton.co.uk/2009/12/14/a-winters-day-in-a-deep-and-dark-december/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:41:01 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[I Am A Rock]]></category>
		<category><![CDATA[Simon And Garfunkel]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=3302</guid>
		<description><![CDATA[This morning it was pretty dark when I left the house. Well, it is only one week away from the shortest day and the overcast didn&#8217;t help. But it seemed much worse than last week and Friday was only three days ago. It was still more or less dark when I got to work and [...]]]></description>
			<content:encoded><![CDATA[<p>This morning it was pretty dark when I left the house. Well, it is only one week away from the shortest day and the overcast didn&#8217;t help. But it seemed much worse than last week and Friday was only three days ago. It was still more or less dark when I got to work and also when I left to drive home. So I&#8217;ve barely seen any daylight.</p>
<p>Dawn still gets progressively later over the next week and even though sunset has passed its earliest by now it gets later by a smaller margin so the days still shorten.</p>
<p>Had the clocks not changed in October I would already have had a month or so of travelling to work in the dark (with daylight only appearing around ten o&#8217;clock) and there would have been little or no lightness in the evening to compensate. Plus after the New Year another month of the same grind to get through.</p>
<p>(I&#8217;ve heard that people in Norway who only get one hour of daylight at this time of year don&#8217;t bother with it and just keep their curtains closed.)</p>
<p>As it is the mornings will be brightening from the beginning of January. And there&#8217;s a holiday season coming up. Reasons to be cheerful. Maybe. </p>
<p>I might give the game tomorrow night a miss, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2009/12/14/a-winters-day-in-a-deep-and-dark-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter&#8217;s Shadowy Fingers (iii)</title>
		<link>http://jackdeighton.co.uk/2009/09/02/winters-shadowy-fingers-iii/</link>
		<comments>http://jackdeighton.co.uk/2009/09/02/winters-shadowy-fingers-iii/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:28:47 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=2656</guid>
		<description><![CDATA[That tree I mentioned last year is on the turn again. I fogot to check it on Monday but made sure to yesterday and there were definite signs of yellow leaves. Maybe it&#8217;s a species that just does this at the back end of August/beginning of September but it seems extremely early to me. It [...]]]></description>
			<content:encoded><![CDATA[<p>That tree I mentioned <a href="http://jackdeighton.co.uk/2008/08/30/winters-shadowy-fingers/">last year</a> is on the turn again. </p>
<p>I fogot to check it on Monday but made sure to yesterday and there were definite signs of yellow leaves.</p>
<p>Maybe it&#8217;s a species that just does this at the back end of August/beginning of September but it seems extremely early to me.</p>
<p>It might be another not very good winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2009/09/02/winters-shadowy-fingers-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer At Last</title>
		<link>http://jackdeighton.co.uk/2009/06/01/summer-at-last/</link>
		<comments>http://jackdeighton.co.uk/2009/06/01/summer-at-last/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:02:56 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[River Clyde]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=1980</guid>
		<description><![CDATA[Yesterday I drove my son and his girlfriend to Prestwick for them to pick up a flight to Belgium. Lucky so and sos. It was a good day for it what with the sun splitting the pavements (as my father used to say.) To break the trip up the good lady and I dropped into [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I drove my son and his girlfriend to Prestwick for them to pick up a flight to Belgium. Lucky so and sos.</p>
<p>It was a good day for it what with the sun splitting the pavements (as my father used to say.)</p>
<p>To break the trip up the good lady and I dropped into an antique centre at Garrion on the way back. The centre, which is part of a complex including a Garden Centre, various retailing ventures and the obligatory tea/coffee shop, is named after the two bridges which carry the A71 across the Clyde a couple of hundred metres west from there.</p>
<p>We didn&#8217;t actually buy anything yesterday but I include this <a href="http://www.yell.com/listings/DoFindListings/900554962/Garrion-Bridges-Antique-and-Art-Centre/Antique-Dealers">link</a> just in case anyone wants to go. </p>
<p>The bridges themselves are quite scenic so I took a few pictures.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/3585326703/" title="Old Garrion Bridge by jackdeightonsf, on Flickr"><img src="http://farm4.static.flickr.com/3585/3585326703_ef63c8414f.jpg" width="500" height="232" alt="Old Garrion Bridge" /></a></center></p>
<p>This is the older bridge (the northern of the two.) Due to the short distance between the two bridges I couldn&#8217;t get the whole of this one in a single frame so this is actually a stitched together amalgam of two photographs. </p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/3585327899/" title="Garrion Bridge new by jackdeightonsf, on Flickr"><img src="http://farm3.static.flickr.com/2477/3585327899_554f2ec77e.jpg" width="500" height="375" alt="Garrion Bridge new" /></a></center></p>
<p>This is the newer bridge which has a nice arched span. It was built in 2001. The two act as a kind of roundabout a bit like a motorway flyover. Westbound traffic takes the new bridge, eastbound traffic the old one.</p>
<p>Here&#8217;s the view from the southern bridge.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/3586135878/" title="View from New Garrion Bridge by jackdeightonsf, on Flickr"><img src="http://farm4.static.flickr.com/3593/3586135878_b1f8ecc839.jpg" width="500" height="375" alt="View from New Garrion Bridge" /></a></center></p>
<p>Scotland in summer. Don&#8217;t you just love it?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2009/06/01/summer-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
