<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Son of the Rock &#187; Football</title>
	<atom:link href="http://jackdeighton.co.uk/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackdeighton.co.uk</link>
	<description>Writing, Fiction, Football and Whatever Takes My Fancy</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prepare To Meet Thy Doom?</title>
		<link>http://jackdeighton.co.uk/2012/02/07/prepare-to-meet-thy-doom/</link>
		<comments>http://jackdeighton.co.uk/2012/02/07/prepare-to-meet-thy-doom/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:57 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Dumbarton FC]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Airdrieonians]]></category>
		<category><![CDATA[Albion Rovers]]></category>
		<category><![CDATA[Alloa Athletic]]></category>
		<category><![CDATA[Arbroath]]></category>
		<category><![CDATA[Cowdenbeath]]></category>
		<category><![CDATA[Dumbarton]]></category>
		<category><![CDATA[Dundee Hibernian]]></category>
		<category><![CDATA[Dundee Hibs]]></category>
		<category><![CDATA[Dunfermline Athletic]]></category>
		<category><![CDATA[East Fife]]></category>
		<category><![CDATA[East Stirlingshire]]></category>
		<category><![CDATA[Leith Athletic]]></category>
		<category><![CDATA[St Bernard's]]></category>
		<category><![CDATA[Stenhousemuir]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9452</guid>
		<description><![CDATA[Take a look at these historical league tables (top four only) which show when Cowdenbeath FC has won the Scottish Second Division. Scottish League Division Two 1913-14 1 Cowdenbeath P 22 pts 31 2 Albion Rovers P 22 pts 27 3 Dundee Hibernian P 22 pts 26 4 Dunfermline Ath P 22 pts 26 In [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at these historical league tables (top four only) which show when Cowdenbeath FC has won the Scottish Second Division.</p>
<p><strong>Scottish League Division Two   1913-14</strong></p>
<p>1 Cowdenbeath      P 22 pts 31<br />
2 Albion Rovers    P 22 pts 27<br />
3 Dundee Hibernian P 22 pts 26<br />
4 Dunfermline Ath  P 22 pts 26</p>
<p>In those days promotion wasn’t automatic so Cowdenbeath were in Division Two the next year. Cowdenbeath were one of three teams on equal points at the top. </p>
<p><strong>Scottish League Division Two 1914-15</strong></p>
<p>1	Leith Athletic     P 26  pts 37<br />
2	St Bernards       P 26  pts 37<br />
3	Cowdenbeath        P 26  pts 37<br />
4	East Stirlingshire P 26  pts 31</p>
<p>A three-way play-off decided the league winners. Cowdenbeath defeated Leith Athletic at East End Park and St. Bernards at Easter Road to take the title.</p>
<p><strong>Scottish League Division Two  1938-39</strong></p>
<p>1	Cowdenbeath     P 34  pts 60<br />
2	Alloa Athletic  P 34  pts 48<br />
3	East Fife       P 34  pts 48<br />
4	Airdrieonians   P 34  pts 47</p>
<p>Cowdenbeath&#8217;s only other Championship was in Div 3 in 2006. Their other promotions came as runners-up, through play-offs or as a result of another club&#8217;s financial problems leading to a readjustment in the leagues.</p>
<p>So does anyone spot something here?</p>
<p>Well, I notice that every time Cowdenbeath have been Champions of a Division 2 in Scotland the UK has been involved in a major (world) war the next September.</p>
<p>Now take a gander at the present position in the SFL Div 2 (as of 7/2/12) :-</p>
<p> 1 	Cowdenbeath 	P 20 		pts 41<br />
 2 	Arbroath 	         P 20 		pts 39<br />
 3 	Stenhousemuir 	P 20 	  	pts 31<br />
 4 	Dumbarton 	P 19 	 	pts 28</p>
<p>Gulp!</p>
<p>Come on Arbroath!!! (And the Sons, obviously.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/02/07/prepare-to-meet-thy-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Football Fans&#8217; Survey</title>
		<link>http://jackdeighton.co.uk/2011/12/08/scottish-football-fans-survey/</link>
		<comments>http://jackdeighton.co.uk/2011/12/08/scottish-football-fans-survey/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:00:14 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Pie and Bovril]]></category>
		<category><![CDATA[Scottish Football]]></category>
		<category><![CDATA[Supporters Direct]]></category>
		<category><![CDATA[The Pie Shop]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9040</guid>
		<description><![CDATA[A poster on the Scottish football fans&#8217; forum The Pie Shop &#8211; otherwise known as Pie and Bovril &#8211; has put up a link (which I copy here) to a new survey Supporters Direct is undertaking to ascertain fans&#8217; views on various topics of concern/interest. If you are at all interested in Scottish football &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A poster on the Scottish football fans&#8217; forum <a href="http://www.pieandbovril.com/forum/index.php/forum/10-2nd-division-general-chatter/" title="The Pie Shop">The Pie Shop </a> &#8211; otherwise known as Pie and Bovril &#8211; has put up a link (which I copy <a href="https://www.surveymonkey.com/s/LWDRPV8" title="Fans' survey">here</a>) to a new survey Supporters Direct is undertaking to ascertain fans&#8217; views on various topics of concern/interest. </p>
<p>If you are at all interested in Scottish football &#8211; especially if you support a &#8220;small&#8221; club &#8211; please add your contribution to the survey. The more respondents there are the more weight Supporters Direct will have in discussions with the football authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/12/08/scottish-football-fans-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Speed</title>
		<link>http://jackdeighton.co.uk/2011/11/27/gary-speed/</link>
		<comments>http://jackdeighton.co.uk/2011/11/27/gary-speed/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:35:59 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Gary Speed]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8991</guid>
		<description><![CDATA[I turned over to the BBC news today and encountered bafflement. Gary Speed dead? Surely not? I&#8217;d seen him on Football Focus only yesterday and he looked in fine fettle. Then it became curiouser and curiouser. It seems he took his own life &#8211; which is tragic, not least for his family. The sense of [...]]]></description>
			<content:encoded><![CDATA[<p>I turned over to the BBC news today and encountered bafflement. Gary Speed <a href="http://news.bbc.co.uk/sport1/hi/football/15908380.stm" title="Gary Speed">dead</a>? Surely not? I&#8217;d seen him on <em>Football Focus</em> only yesterday and he looked in fine fettle.</p>
<p>Then it became curiouser and curiouser. It seems he took his own life &#8211; which is tragic, not least for his family.</p>
<p>The sense of shock in the football world at this news was admirably illustrated by the one minute&#8217;s silence called for at the Swansea City &#8211; Aston Villa game today spontaneously evolving into one minute&#8217;s applause.</p>
<p>Speed (helped by the emergence of some fine young footballing talent from the Principality) seemed on the verge of converting the Wales national team&#8217;s perennial also-rans status into something approaching success.</p>
<p>It would be a fitting memorial to him if Wales were now to qualify for the 2014 World Cup.</p>
<p>Gary Andrew Speed: 8/9/1969-27/11/11. So it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/11/27/gary-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bayview Stadium, Methil</title>
		<link>http://jackdeighton.co.uk/2011/08/30/new-bayview-stadium-methil/</link>
		<comments>http://jackdeighton.co.uk/2011/08/30/new-bayview-stadium-methil/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:00:56 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Dumbarton FC]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Scottish Football Grounds]]></category>
		<category><![CDATA[Methil Power Station]]></category>
		<category><![CDATA[New Bayview Stadium]]></category>
		<category><![CDATA[SHS stadium Dumbarton]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8317</guid>
		<description><![CDATA[New Bayview, like the SHS stadium at Dumbarton, is one of those modern identikit football grounds which has only one stand. This is the view from the approach road. And here it is from the car park. This is the view towards the sea. Note the new Dumbarton away strip &#8211; all white with blue [...]]]></description>
			<content:encoded><![CDATA[<p>New Bayview, like the SHS stadium at Dumbarton, is one of those modern identikit football grounds which has only one stand.</p>
<p>This is the view from the approach road.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6088766879/" title="New Bayview Stand 1 by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6087/6088766879_0051626a5f.jpg" width="500" height="370" alt="New Bayview Stand 1"></a></center></p>
<p>And here it is from the car park.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6089310920/" title="New Bayview Stand 2 by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6181/6089310920_5b978f2d7e.jpg" width="500" height="346" alt="New Bayview Stand 2"></a></center></p>
<p>This is the view towards the sea. Note the new Dumbarton away strip &#8211; all white with blue trimmings.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6089311686/" title="Right hand side of pitch, New Bayview by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6200/6089311686_9b1e82c35d.jpg" width="500" height="216" alt="Right hand side of pitch, New Bayview"></a></center></p>
<p>And the other end. The pile of rubble behind the fence on the far side of the ground is what remains of the Power Station which was all the view you used to get from the away end.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6088768017/" title="Left hand side of pitch, New Bayview by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6185/6088768017_79b8de6e0b.jpg" width="500" height="215" alt="Left hand side of pitch, New Bayview"></a></center></p>
<p>There&#8217;s a video of the demolition <a href="http://www.youtube.com/watch?v=LD5a80qHJBw&#038;feature=related" title="Methil Power Station goes">here</a>. Several more appear on You Tube.</p>
<p>It is now possible to see this cream coloured building, which I know nothing about.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6088767763/" title="Cream Coloured Building by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6192/6088767763_216df28ca4.jpg" width="377" height="318" alt="Cream Coloured Building"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/08/30/new-bayview-stadium-methil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death Of Scottish Football 5? (Woe, Woe, And Thrice, Woe)</title>
		<link>http://jackdeighton.co.uk/2011/08/27/the-death-of-scottish-football-5-woe-woe-and-thrice-woe/</link>
		<comments>http://jackdeighton.co.uk/2011/08/27/the-death-of-scottish-football-5-woe-woe-and-thrice-woe/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:41:22 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Radio Scotland]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Heart Of Midlothian]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8293</guid>
		<description><![CDATA[There has been much wailing and gnashing of teeth in the realm of Scottish football over the results of the qualifiers for the Europa Laegue. After the first leg comprehensive horsing of Hearts by Spurs and the draw and defeat for the ugly sisters (Rangers and Celtic for those who don&#8217;t share the disregard in [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much wailing and gnashing of teeth in the realm of Scottish football over the results of the qualifiers for the Europa Laegue.</p>
<p>After the first leg comprehensive horsing of Hearts by Spurs and the draw and defeat for the ugly sisters (Rangers and Celtic for those who don&#8217;t share the disregard in which they are held by Scotland&#8217;s <strong>real</strong> football fans in the lower divisions) the BBC Scotland Saturday football airwaves were full of doom and gloom.</p>
<p>Since this Thursday and the &#8211; extremely predictable &#8211; elimination of all three Scottish clubs this rose to a cacophony on Radio Scotland this afternoon as I was making my way to New Bayview.</p>
<p>Most contributors seemed to be under the illusion that somehow or other the natural order of things had been upset and that Scottish clubs owed it to the country (or the fans, or something or other not entirely clear) always to survive these early rounds.</p>
<p>Well, ask yourselves. When was the last time a Scottish club outwith the Old Firm won a two-legged qualification tie? Motherwell was it, against Llanelli? And did they survive the next round? While I do remember Aberdeen doing well when Jimmy Calderwood was their manager, that was a good few years ago now. Most others have been deposited on their backsides very quickly indeed. And that is where Scottish football is and has been for a long time. This is the competition the Old Firm has to beat (and finds it ridiculously easy to do so by and large.)</p>
<p>This set of results has been coming down the pipe for a long time.</p>
<p>And they are perhaps to be expected from a small, poor country on the north-west periphery of Europe. </p>
<p>The riches pouring down on those clubs &#8211; and the leagues where they play &#8211; which habitually inhabit the knock-out stages of the so-called Champions League from television rights make this a circumstance not easy to alter. </p>
<p><strong>That</strong> is where a lot of the disfunction lies. The Champions League is a monstrous carbuncle on the body of football ensuring (with only a few exceptios) the same old teams divi up the rewards between themselves. Only a Russian oligarch or oil-rich sheikh can have any hope of upsetting the apple cart. </p>
<p>Had the Champions League never been invented the world of football would be a purer, more innocent place. But Scottish football at the highest level would <a href="http://jackdeighton.co.uk/2011/01/18/the-death-of-scottish-football-4/" title="The Death of Scottish Football">still</a> be a self-serving, myopic miasma.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/08/27/the-death-of-scottish-football-5-woe-woe-and-thrice-woe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glebe Park, Brechin</title>
		<link>http://jackdeighton.co.uk/2011/08/22/glebe-park-brechin/</link>
		<comments>http://jackdeighton.co.uk/2011/08/22/glebe-park-brechin/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:00:03 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Scottish Football Grounds]]></category>
		<category><![CDATA[Brechin City]]></category>
		<category><![CDATA[David Will]]></category>
		<category><![CDATA[Dundee United]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8251</guid>
		<description><![CDATA[Brechin City&#8217;s ground is one of the tightest in senior football. They have recently been threatened with fines if they do not increase the pitch&#8217;s area, apparently because it is not large enough to meet UEFA&#8216;s standards. One of the reasons for this is that a beech hedge runs along behind the terracing on one [...]]]></description>
			<content:encoded><![CDATA[<p>Brechin City&#8217;s ground is one of the tightest in senior football. They have recently been threatened with fines if they do not increase the pitch&#8217;s area, apparently because it is not large enough to meet <a href="http://www.uefa.com/" title="UEFA">UEFA</a>&#8216;s standards. </p>
<p>One of the reasons for this is that a beech hedge runs along behind the terracing on one side of the ground. You can see it in this photo I took on Saturday.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6065931459/" title="Beech Hedge, Glebe Park, Brechin by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6080/6065931459_8219a1c421.jpg" width="500" height="229" alt="Beech Hedge, Glebe Park, Brechin"></a></center></p>
<p>There is no scope to move this as Brechin do not own the land behind the hedge. The hedge is, in any case, one of the joys of attending a match at Glebe Park. To remove it would be a sacrilege.</p>
<p>And when are Brechin likely to play in a European tie anyway? And, if they did, why can they not use Dundee&#8217;s stadium, or Dundee United&#8217;s, both of which are compliant?</p>
<p>It&#8217;s nonsensical. The hedge must stay and Brechin not be fined.</p>
<p>This is the David Will stand, behind one of the goals. It is reputed to be able to seat more people than actually live in Brechin! In his time David Will became one of the top administrators of football; ironically eventually a UEFA official.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6065932113/" title="David Will Stand, Glebe Park, Brechin by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6207/6065932113_7d19ec57b0.jpg" width="500" height="263" alt="David Will Stand, Glebe Park, Brechin"></a></center></p>
<p>You can, by the way, view Dumbarton&#8217;s new home strip in the above photo in which I can see six of our players. It&#8217;s basically an all gold effort with trimmings.</p>
<p>Here&#8217;s a panorama of the ground from the stand. A stitch of three photos.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6066476810/" title="Panorama of Glebe Park, Brechin by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6207/6066476810_8627f6b6b6.jpg" width="500" height="110" alt="Panorama of Glebe Park, Brechin"></a></center></p>
<p>There are two more beech hedges, on the right as you look at the above, split by the smaller stand which houses the changing rooms.</p>
<p>Here&#8217;s a close-up of the nearer one.</p>
<p><center><a href="http://www.flickr.com/photos/30233807@N08/6066477274/" title="The other beech hedge by jackdeightonsf, on Flickr"><img src="http://farm7.static.flickr.com/6081/6066477274_67eba1ebdc.jpg" width="500" height="233" alt="The other beech hedge"></a></center></p>
<p>All in all it&#8217;s a lovely wee ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/08/22/glebe-park-brechin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland 2-1 Denmark</title>
		<link>http://jackdeighton.co.uk/2011/08/13/scotland-2-1-denmark/</link>
		<comments>http://jackdeighton.co.uk/2011/08/13/scotland-2-1-denmark/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:00:37 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Dumbarton]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Allan McGregor]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stephen Grindlay]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8215</guid>
		<description><![CDATA[Hampden Park 10/8/11 I know this is a bit late but I only saw the highlights of this game. It looked like we were hammered 1-2. Denmark made much the more and better chances but Scotland scored two and they didn&#8217;t. The first came from a free kick where the Scot, were he a Dane, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Hampden Park</em> 10/8/11</p>
<p>I know this is a bit late but I only saw the highlights of this game. It looked like we were hammered 1-2. Denmark made much the more and better chances but Scotland scored two and they didn&#8217;t.</p>
<p>The first came from a free kick where the Scot, were he a Dane, might have been described as going down too easily. </p>
<p>Allan McGregor flapped at the equaliser. It was like watching Stephen Grindlay.</p>
<p>Scotland&#8217;s second was a finely worked effort, though.</p>
<p>A win&#8217;s a win. I&#8217;d have taken it in any Dumbarton game. </p>
<p>Whether there will be  a similar result against the Czech Rep in the upcoming qualifying game is another matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/08/13/scotland-2-1-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverting The Pyramid by Jonathan Wilson</title>
		<link>http://jackdeighton.co.uk/2011/07/23/inverting-the-pyramid-by-jonathan-wilson/</link>
		<comments>http://jackdeighton.co.uk/2011/07/23/inverting-the-pyramid-by-jonathan-wilson/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:00:40 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Dumbarton FC]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Reading Reviewed]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Charles Hughes]]></category>
		<category><![CDATA[Charles Reep]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[the USSR]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8055</guid>
		<description><![CDATA[The History of Football Tactics, Orion, 2008, 356p.]]></description>
			<content:encoded><![CDATA[<p>The History of Football Tactics, <em>Orion</em>, 2008, 356p.</p>
<p><center><img src= http://ecx.images-amazon.com/images/P/1409102041.01._SCLZZZZZZZ_SX300.jpg"alt="Inverting The Pyramid cover"/></center></p>
<p>This book does exactly what it sets out to, describing the evolution of football tactics from their formless beginnings when everybody on the pitch, apart from the goalkeeper, dribbled towards the opponents’ goal with team mates “backing up” in case the ball was lost, through the invention of passing (or, as it was delightfully phrased, combination play; I like that, let’s bring it back) in Scotland, the first real formation of 2-3-5 &#8211; one of whose pioneers was my beloved Dumbarton &#8211; mentioned on page 23 but not, alas, in the index &#8211; in winning their sole Scottish Cup in 1800 and long time ago, 1883 to be precise: its gradual stalemating till the offside law was changed in the 1920s to allow only two defenders between ball and goal line which in turn led to the withdrawal of the centre half into the back line of a 3-2-5 and the “classic” three defender, two half back, two inside forward, plus centre forward line-up of the W-M or W-W.  The later adaptations of this formation (in some cases, as in Great Britain, very much later) via the <em>diagonal</em>, through the deep lying centre forward,  4-2-4, 4-4-2, 4-3-3 and 3-5-2, by which time the pyramid of the book’s title had been inverted, leading on to 4-5-1, even 4-6-0, plus the variations of all of these and the pressing game, are given their place and their innovators due recognition. </p>
<p>In particular the histories of football in various countries, Brazil, Argentina, Italy, Austria, Hungary, the USSR, the Netherlands, England, even a foray into the Scandinavian experience, and the life histories of the various coaches concerned, are admirably laid out as is the tension between attack and defence, creativity and negativity, craft and effort. Through it all the importance of <strong>system</strong> is a given. A well-organised and drilled side will always beat a disorganised one, or one following too rigid a previous template, provided the system is understood and adhered to. </p>
<p>The tendency for any innovations to be imitated at first mainly in a defensive sense is noted and in passing the notions of Charles Reep and Charles Hughes of direct football being particularly effective is knocked on the head, even on statistical grounds. In some cases it can be, as can any system, but against good players who can keep possession directness will fall down.</p>
<p>Whether football’s evolution has ended is a moot point but in the modern world with global TV coverage and worldwide scouting it is unlikely any team will be able to spring a truly revolutionary tactical surprise. But then again before that offside law alteration there had been little or no tactical change for around thirty years. In Britain, the W-M then held sway for another forty or so.</p>
<p>But the centre half disappeared as a half back, wingers disappeared, full backs became wing backs, wing halves and inside forwards turned into central defenders or midfielders, who evolved into holding players or playmakers; and the playmaker has all but disappeared. The centre forward may go the same way. (I would say that, arguably, with Barcelona, he already has. Messi is not a centre forward, Villa and Pedro tend not to play up the middle.)</p>
<p>In modern football flexibility within a system is a key ingredient, and fluidity. Modern players at the top level are no longer specialists in the way they were. Everyone is an attacker and defender at the same time. (However some will always remain more gifted and more general than others. At the level I watch football the demarcation of roles is still pronounced. I doubt that will change soon.) Football is actually a game played with space &#8211; or denying it &#8211; and not really with the ball. But, as Barcelona demonstrate, possession, keeping it and regaining it, certainly helps. </p>
<p>The book has occasional infelicities of the sprung for sprang type and a few typos but for all those interested in football and how it came to be the way it is this is a wonderful, informative and illuminating read. I thank my younger son for lending it to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/07/23/inverting-the-pyramid-by-jonathan-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Just Me, Then</title>
		<link>http://jackdeighton.co.uk/2011/07/20/its-not-just-me-then/</link>
		<comments>http://jackdeighton.co.uk/2011/07/20/its-not-just-me-then/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:11:03 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Jamie Jackson]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=8035</guid>
		<description><![CDATA[I see from The Guardian that Jamie Jackson too has doubts about the desirability for Cesc Fabregas&#8217;s playing future of a return to Barcelona. You read it here first.]]></description>
			<content:encoded><![CDATA[<p>I see from <a href="http://www.guardian.co.uk/football/blog/2011/jul/19/cesc-fabregas-arsenal-barcelona?INTCMP=SRCH" title="Cesc Fabregas">The Guardian</a> that Jamie Jackson too has doubts about the desirability for <a href="http://jackdeighton.co.uk/2011/07/13/dont-do-it-cesc/" title="Don't do it, Cesc!">Cesc Fabregas&#8217;s playing future</a> of a return to Barcelona. </p>
<p>You read it here first.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/07/20/its-not-just-me-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Do It, Cesc</title>
		<link>http://jackdeighton.co.uk/2011/07/13/dont-do-it-cesc/</link>
		<comments>http://jackdeighton.co.uk/2011/07/13/dont-do-it-cesc/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:28:27 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Andries Iniesta]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Samir Nasri]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[Xavi Hernandez]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=7954</guid>
		<description><![CDATA[Can anyone understand why Arsenal&#8217;s Cesc Fabregas would want to sign for Barcelona? OK they were his boyhood team, but Everton were Wayne Rooney&#8217;s and he soon enough shook their dust off his feet. Then again Everton were unlikely to win anything (in the short term) and I suppose Arsenal don&#8217;t look like doing that [...]]]></description>
			<content:encoded><![CDATA[<p>Can anyone understand why Arsenal&#8217;s Cesc Fabregas would want to sign for Barcelona?</p>
<p>OK they were his boyhood team, but Everton were Wayne Rooney&#8217;s and he soon enough shook their dust off his feet.  </p>
<p>Then again Everton were unlikely to win anything (in the short term) and I suppose Arsenal don&#8217;t look like doing that either. They certainly won&#8217;t if Fabregas leaves &#8211; and Nasri along with him. Barcelona regularly win competitions; for the moment. </p>
<p>But Rooney was a certainty to play for Manchester United &#8211; still is (if he can bring himself to do what his manager tells him, anyway.)</p>
<p>That would be far from the case if Fabregas returned to the Camp Nou. </p>
