<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Son of the Rock &#187; Events dear boy. Events</title>
	<atom:link href="http://jackdeighton.co.uk/category/events-dear-boy-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackdeighton.co.uk</link>
	<description>Writing, Fiction, Football and Whatever Takes My Fancy</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Refining Your Debt</title>
		<link>http://jackdeighton.co.uk/2012/01/25/refining-your-debt/</link>
		<comments>http://jackdeighton.co.uk/2012/01/25/refining-your-debt/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:48:29 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Linguistic Annoyances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[UK debt]]></category>
		<category><![CDATA[UK growth]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9356</guid>
		<description><![CDATA[I see the BBC has reported a British oil refinery has gone bust. In today&#8217;s world, oil products &#8211; whether they be the petrol, diesel or fuel oil most directly obtained from refining crude or the plastics, chemicals, medicines etc derived by further processing &#8211; are the most sought after substances; excepting (possibly) illegal drugs. [...]]]></description>
			<content:encoded><![CDATA[<p>I see the BBC has reported a <a href="http://www.bbc.co.uk/news/uk-16702584" title="Coryton Oil Refinery bankrupt">British oil refinery has gone bust</a>.</p>
<p>In today&#8217;s world, oil products &#8211; whether they be the petrol, diesel or fuel oil most directly obtained from refining crude or the plastics, chemicals, medicines etc derived by further processing &#8211; are the most sought after substances; excepting (possibly) illegal drugs. </p>
<p>So with markets like that, how the hell can an oil refinery go bankrupt?</p>
<p>To be fair, the headline on the news was a little misleading. It is the parent company which owns the refinery which has gone bust. </p>
<p>But the point still applies.</p>
<p>There has been a lot of scaremongering about the possible effects as the refinery supplies 20% of south-east England&#8217;s fuel needs; scaremongering no doubt put about to raise fuel prices. I would expect that some other company will take it over sooner rather than later.</p>
<p>Menawhile Britain&#8217;s <a href="http://uk.reuters.com/article/2012/01/24/uk-dec-public-borrowing-idUKLNE80N00N20120124" title="UK debt">debt has reached 1 trillion pounds</a>* for the first time. </p>
<p>The Coalition cuts are working well to reduce the debt then, aren&#8217;t they?</p>
<p>I also see<a href="http://www.telegraph.co.uk/finance/economics/9037674/UK-growth-contracts-0.2pc-in-fourth-quarter-reaction.html" title="UK growth 0.2%"> UK growth was -0.2%</a> for the last three months. Not much scope for joy there. </p>
<p>Why are these idiots repeating the mistakes of the 1930s?</p>
<p>*That amount being illustrated on the BBC news last night as £1,000,000,000,000 is, to my old fashioned eyes, actually a million million or what we used to call a billion. Well, it was before we took up US descriptions of such things.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/25/refining-your-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA and PIPA</title>
		<link>http://jackdeighton.co.uk/2012/01/18/sopa-and-pipa/</link>
		<comments>http://jackdeighton.co.uk/2012/01/18/sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:39:16 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9322</guid>
		<description><![CDATA[At the time of writing Wikipedia is blacked out as a protest at the impending legislation in the US about online piracy and intellectual property protection. It seems the only link up on Wiki is to their article on this. Many people seem to be of the opinion that these bills could infringe unacceptably on [...]]]></description>
			<content:encoded><![CDATA[<p>At the time of writing Wikipedia is blacked out as a protest at the impending legislation in the US about online piracy and intellectual property protection.</p>
<p>It seems the only link up on Wiki is to <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more" title="SOPA and PIPA">their article on this</a>.</p>
<p>Many people seem to be of the opinion that these bills could infringe unacceptably on free expression and lead to even such a humble website as mine being targeted for closure due to a perhaps unintended or even unwitting infringement of the proposed acts. </p>
<p>Not being a US citizen I have no direct input into this but add my sympathy for the action Wiki has taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/18/sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco&#8217;s</title>
		<link>http://jackdeighton.co.uk/2012/01/17/tescos/</link>
		<comments>http://jackdeighton.co.uk/2012/01/17/tescos/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:20 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Tesco's]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9302</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ll all have heard that Tesco&#8217;s shares recently fell in value after a profits warning. Yet Tesco&#8217;s seems still to be on course to make £3.5bn of pre-tax profit. (See para 2 in the link.) What? A company is going to make £3.5bn profit and the its share price falls? Isn&#8217;t this a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ll all have heard that <a href="http://en.wikipedia.org/wiki/Tesco" title="Tesco's at Wiki">Tesco&#8217;s</a> shares recently fell in value after a profits warning.</p>
<p>Yet Tesco&#8217;s seems still to be on course <a href="http://www.investorschronicle.co.uk/2012/01/16/comment/chronic-investor-blog/is-tesco-in-value-territory-yet-S1Yjlq2cSLq4AnqMtxLGWN/article.html" title="Tesco's value">to make £3.5bn of pre-tax profit</a>. (See para 2 in the link.)</p>
<p>What?</p>
<p>A company is going to make £3.5bn profit and the its share price <strong>falls</strong>?</p>
<p>Isn&#8217;t this a prime example of how our values as a society have gone seriously askew?</p>
<p>£3.5bn a year is approximately £10 million a <strong>day</strong>.* And the people who buy and sell shares think that&#8217;s too <em>little</em>? </p>
<p>Do they think profits can keep going up for ever and ever? </p>
<p>Get real. If that were the case then eventually everything on the planet would be Tesco&#8217;s, and nothing but Tesco&#8217;s. It&#8217;s simply not sustainable.</p>
<p>And how can <em>any</em> enterprise possibly make £10 million a day? It&#8217;s obscene. </p>
<p>That level of profit means either &#8211; or both &#8211; of two things.</p>
<p>1. Tesco&#8217;s is paying its suppliers and/or employees too little.</p>
<p>Or 2. It is charging its customers too much.</p>
<p>(I bet they don&#8217;t pay all that much in tax either.)</p>
<p>*Edited from original &#8211; see comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/17/tescos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bob Holness</title>
		<link>http://jackdeighton.co.uk/2012/01/06/bob-holness/</link>
		<comments>http://jackdeighton.co.uk/2012/01/06/bob-holness/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:13:34 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Baker Street]]></category>
		<category><![CDATA[Blockbusters]]></category>
		<category><![CDATA[Bob Holness]]></category>
		<category><![CDATA[Call My Bluff]]></category>
		<category><![CDATA[Derek and the Dominos]]></category>
		<category><![CDATA[Gerry Rafferty]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Layla]]></category>
		<category><![CDATA[Moonraker]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9241</guid>
		<description><![CDATA[So. The man who at least latterly was more famous for something he didn&#8217;t do than for anything he actually did is dead. But he was one of the first actors to play James Bond &#8211; in a radio version of Moonraker in 1956. His most resonant appearances for someone of my generation were as [...]]]></description>
			<content:encoded><![CDATA[<p>So.  The man who at least latterly was more famous for something <a href="http://en.wikipedia.org/wiki/Baker_Street_%28song%29" title="Saxophone on Baker Street">he <strong>didn&#8217;t</strong> do</a> than for anything he actually did <a href="http://www.bbc.co.uk/news/entertainment-arts-13960343" title="Bob Holness">is dead</a>.</p>
<p>But he <strong>was</strong> one of the first actors to play James Bond &#8211; in a radio version of <em>Moonraker</em> in 1956.</p>
<p>His most resonant appearances for someone of my generation were as host of the TV game show <em>Blockbusters</em> where he was subject to the recurring request, &#8220;Can I have a P please, Bob?&#8221; and was also the presenter of <em>Call My Bluff</em> when it was axed.</p>
<p>He played along with the urban myth that he was the saxophonist on Gerry Rafferty&#8217;s Baker Street, apparently adding in for good measure that he also played lead guitar on Derek And The Dominos&#8217; <em>Layla</em>.</p>
<p>Robert Wentworth John Holness 12/11/1928 &#8211; 6/1/12. So it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/06/bob-holness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://jackdeighton.co.uk/2012/01/01/2012/</link>
		<comments>http://jackdeighton.co.uk/2012/01/01/2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:14:38 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9205</guid>
		<description><![CDATA[Happy New Year, everybody.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2012/01/01/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Greetings</title>
		<link>http://jackdeighton.co.uk/2011/12/24/birthday-greetings/</link>
		<comments>http://jackdeighton.co.uk/2011/12/24/birthday-greetings/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:00:42 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Birthday]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9138</guid>
		<description><![CDATA[On this day, in Nineteen Hundred and long time ago, I was born. My birth day greetings to you all. And many happy returns.]]></description>
			<content:encoded><![CDATA[<p>On this day, in Nineteen Hundred and long time ago, I was born.</p>
<p>My birth day greetings to you all. And many happy returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/12/24/birthday-greetings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are You Serious?</title>
		<link>http://jackdeighton.co.uk/2011/12/22/are-you-serious/</link>
		<comments>http://jackdeighton.co.uk/2011/12/22/are-you-serious/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:07 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[live ammunition]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[the police]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9126</guid>
		<description><![CDATA[Let me get this straight. The police shoot a man (who may or may not have been an immediate threat to life but certainly did not have a gun on him when shot.) As a result there&#8217;s an outbreak of rioting &#8211; the worst for nearly thirty years. The remedy for this is &#8230; for [...]]]></description>
			<content:encoded><![CDATA[<p>Let me get this straight.</p>
<p>The police shoot a man (who may or may not have been an immediate threat to life but certainly did not have a gun on him when shot.) </p>
<p>As a result there&#8217;s an outbreak of rioting &#8211; the worst for nearly thirty years.</p>
<p>The remedy for this is &#8230; </p>
<p>for the police to be allowed <a href="http://www.bbc.co.uk/news/uk-16272988" title="Live ammunition for riots">to shoot people</a>!</p>
<p>Have I suddenly woken up in a fascist state?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/12/22/are-you-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Wives</title>
		<link>http://jackdeighton.co.uk/2011/12/20/military-wives/</link>
		<comments>http://jackdeighton.co.uk/2011/12/20/military-wives/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:25:45 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Modern Life Is Rubbish]]></category>
		<category><![CDATA[Airmen Families Association]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[Strictly Come Dancing]]></category>
		<category><![CDATA[The Military Wives]]></category>
		<category><![CDATA[The Royal British Legion]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9117</guid>
		<description><![CDATA[I see that the Military Wives are making the news &#8211; even in Canada. Much like Strictly Come Dancing which, while its run lasts is impossible to avoid even when you don&#8217;t watch it so determined is the BBC to ensure synergy across all its outlets, the Military Wives never seem to be off the [...]]]></description>
			<content:encoded><![CDATA[<p>I see that the Military Wives are making the news &#8211; even <a href="http://www.cbc.ca/news/arts/story/2011/12/20/uk-christmas-no1.html" title="Military Wives">in Canada</a>.</p>
<p>Much like <em>Strictly Come Dancing</em> which, while its run lasts is impossible to avoid even when you don&#8217;t watch it so determined is the BBC to ensure synergy across all its outlets, the Military Wives never seem to be off the airwaves here.</p>
<p>At least it means that that other pile of kack on the other side &#8211; which I also never watch &#8211; won&#8217;t be providing this year&#8217;s Christmas No. 1.</p>
<p>I know that the proceeds from the sale of each Military Wives CD will be donated jointly to The Royal British Legion and the Soldiers, Sailors, Airmen Families Association &#8211; two worthwhile causes (though it could be argued that the welfare of ex-servicemen is a direct government responsibility) &#8211; and that the formation of the choir itself will have boosted the morale of the choir&#8217;s members (and for all I know their partners in the forces) but the whole thing strikes me as being something of an exercise in manipulation.</p>
<p>OK, the words may not be the purest poetry, they are taken from letters from and to forces sweethearts after all, but that&#8217;s forgiveable.</p>
<p>But does anyone else think the <a href="http://www.youtube.com/watch?v=0hR6O7VxKaQ" title="Wherever You Are">tune</a> is just awful?</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/12/20/military-wives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Jong Il</title>
		<link>http://jackdeighton.co.uk/2011/12/19/kim-jong-il/</link>
		<comments>http://jackdeighton.co.uk/2011/12/19/kim-jong-il/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:18:10 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Democratic People's Republic of Korea]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[KOREAN CENTRAL NEWS AGENCY of DPRK]]></category>
		<category><![CDATA[Korean News]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[The Dear Leader]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9112</guid>
		<description><![CDATA[So now it&#8217;s The Dear Leader who&#8217;s passed on. You daren&#8217;t switch on the news&#8230;.. Mind you, Big Rab, who monitors the North Korean News Agency on a semi-regular basis, has been of the opinion that something was amiss for some while. Perhaps they were trying to ensure the succession. The Agency seems not to [...]]]></description>
			<content:encoded><![CDATA[<p>So now it&#8217;s <a href="http://www.bbc.co.uk/news/world-asia-16239693" title="Kim Jog Il">The Dear Leader</a> who&#8217;s passed on.</p>
<p>You daren&#8217;t switch on the news&#8230;..</p>
<p>Mind you, <a href="http://bigrab.wordpress.com/" title="Big Rab">Big Rab</a>, who monitors the <a href="http://www.kcna.co.jp/index-e.htm" title="Korean Central News Agency">North Korean News Agency</a>  on a semi-regular basis, has been of the opinion that something was amiss for some while. Perhaps they were trying to ensure the succession.</p>
<p>The Agency seems not to have featured the news of Kim Jong Il&#8217;s death yet.</p>
<p>I doubt it will mean better times for the North Korean people whoever takes over the mantle.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/12/19/kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Václav Havel</title>
		<link>http://jackdeighton.co.uk/2011/12/18/vaclav-havel/</link>
		<comments>http://jackdeighton.co.uk/2011/12/18/vaclav-havel/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:17:14 +0000</pubDate>
		<dc:creator>jackdeighton</dc:creator>
				<category><![CDATA[Events dear boy. Events]]></category>
		<category><![CDATA[Alexander Dubček]]></category>
		<category><![CDATA[Prague Spring]]></category>
		<category><![CDATA[Václav Havel]]></category>

		<guid isPermaLink="false">http://jackdeighton.co.uk/?p=9099</guid>
		<description><![CDATA[And, today, Václav Havel. It&#8217;s given to few writers to affect their country in a material way, still less to achieve political office. Havel became President of Czechoslovakia and then, after the split (which he opposed) with Slovakia, of the Czech Republic. His was one of the voices which ensured that Czechoslovakia&#8217;s revolution (unlike the [...]]]></description>
			<content:encoded><![CDATA[<p>And, today, <a href="http://www.bbc.co.uk/news/world-europe-16236393" title="Václav Havel">Václav Havel</a>.</p>
<p>It&#8217;s given to few writers to affect their country in a material way, still less to achieve political office. Havel became <strong>President</strong> of Czechoslovakia and then, after the split (which he opposed) with Slovakia, of the Czech Republic.</p>
<p>His was one of the voices which ensured that Czechoslovakia&#8217;s revolution (unlike the 1968 <a href="http://en.wikipedia.org/wiki/Prague_Spring" title="Prague Spring">Prague Spring</a> of <a href="http://www.spartacus.schoolnet.co.uk/COLDdubcek.htm" title="Alexander Dubček">Alexander Dubček</a> and its aftermath) was a velvet one. The times were with him in that of course, as they weren&#8217;t with Dubček. </p>
<p>I remember one year there was a host of well-known people died between Christmas and New Year. In 2011 it seems to be happening earlier in December.</p>
<p>Václav Havel: 5/10/36 – 18/12/2011. So it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackdeighton.co.uk/2011/12/18/vaclav-havel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

